NVAYO CARDHOLDER & MULTI-CURRENCY E-MONEY ACCOUNT TERMS AND CONDITIONS
SECTION 1: ABOUT YOUR ACCOUNT
SECTION 2: DEFINITIONS
SECTION 3: GENERAL
SECTION 4: FEES
SECTION 5: IDENTIFICATION REQUIREMENTS
SECTION 6: THIS AGREEMENT
SECTION 7: ACCOUNT ISSUANCE
SECTION 8: FUNDING YOUR ACCOUNTS
SECTION 9: USE OF YOUR ACCOUNTS
SECTION 10: TRANSACTIONS MADE IN FOREIGN CURRENCIES
10.2.The rate used to complete the Transaction and other fees charged will appear in Your Account statement. If You use Your Card to purchase goods or services or withdraw cash in a currency other than the currency of Your Card, then such Transaction will be converted to the currency of Your Card on the day We receive details of it. We will use Mastercard authorized rates applicable for such a Transaction available at the website below. A foreign exchange fee will also apply: https://www.mastercard.com/global/currencyconversion.
SECTION 11: DISPUTED TRANSACTIONS
SECTION 12: KEEPING YOUR ACCOUNT SAFE
SECTION 13: LIABILITY
SECTION 14: CANCELLATION, TERMINATION AND SUSPENSION
SECTION 15: PERSONAL DATA
SECTION 16: CUSTOMER SERVICES
SECTION 17: MISCELLANEOUS
USER FEES APPLIED
The following Service fees are recurring, or one-off charged to the User | NOE | EVOLUTION | BUSINESS | TIMELESS/LIMITLESS | |
Tier Name | NOE | EVOLUTION | BUSINESS | TIMELESS | |
Card Name | NOE | EVOLUTION | BUSINESS | TIMELESS | |
Default Currency (can be changed by users) | USD | USD | USD | USD | |
Fiat wallet currencies available to end users | all | all | all | all | |
Fiat wallet account limits | $500,000 | $1,000,000 | Unlimited | Unlimited | |
Default card for Tier | No Card – Virtual Only | Plastic when available | Aluminium and virtual free | Aluminium (Timeless) or Stainless steel (Limitless) (only one can be chosen) and virtual free | |
Joining Fee | $10 | $54 (free if you hold 2,000,000 NOE) | 0$ | $139 (free if you hold 2,000,000 NOE) | |
Monthly Membership Fee | 0$ ($6/month for inactivity) | $22 | $59 | $69 | |
Frequency | / | Monthly | Monthly | Monthly | |
Virtual Card (one off issuance fee) | $3 | $2,5 | Free | Free | |
Virtual Card (one off issuance fee) Virtual + Physical card program | $3 | $2,5 | Free | Free | |
Card Currencies available (note that the end user will only be able to have one card with one currency, selected by the end user from the options provided) | EUR, GBP, USD, CNY & JPY | EUR, GBP, USD, CNY & JPY | EUR, GBP, USD, CNY & JPY | EUR, GBP, USD, CNY & JPY | |
Aluminium Card | $165 | $79 | Free | Free | |
Stainless Steel Card | $549 | $329 | $549 | Free (Limitless only) | |
Gold Plated Card | $5490 | $4990 | $5490 | $4399 | |
Solid Gold Card & Italian Hand-Crafted Wooden Box | $32990 | $32990 | $32990 | $32990 | |
The following services fees are applied to the User at the time of the transaction | NOE | EVOLUTION | BUSINESS | TIMELESS/ LIMITLESS | |
ATM Withdrawal Fees | 2,5% | 2,5% | 1,5% | 1,5% | |
ATM Balance Enquiry | $1 | $1 | $1 | $1 | |
Point of Sale Transaction Fee – it is important to note that this fee is ADDED to customer user transactions and included in the displayed sum at the POS | $0.50 | $0.50 | $0.50 | $0.50 | |
Point of Sale Transaction FX Fee – Fiat | Mastercard FX Rate +2% | Mastercard FX Rate +2% | Mastercard FX Rate +1,5% | Mastercard FX Rate +2% | |
Remittances to 3rd Parties | $15 | $15 | $15 | $15 | |
Internal transfer between users Fiat (same currency) | Free | Free | free | Free | |
Internal transfer between users Fiat (different currencies) | 3% | 3% | 2,5% | free | |
Bank transfers in | free | free | free | free | |
Bank transfers out | 2% | 2% | 1,2% | FREE | |
Credit / Debit card top-up (all regions) | 2,9% | 2,7% | 2,4% | 2,2% | |
Card issuance fee | $10 | $10 | $10 | $10 | |
Account / Card Holder Limits | NOE | EVOLUTION | BUSINESS | TIMELESS/ LIMITLESS | |
Daily Card Load Limit | $30,000 | $50,000 | $150,000 | $150,000 | |
Daily POS Spend Limit | $30,000 | $50,000 | $150,000 | $150,000 | |
POS Per Transaction Max | $15,000 | $20,000 | $50,000 | $50,000 | |
Daily ATM withdrawal Limit | $1,500 | $2,000 | $5,000 | $5,000 | |
ATM transaction Limit | $1,500 | $2,000 | $5,000 | $5,000 | |
Account / Card Holder Limits | NOE | EVOLUTION | BUSINESS | TIMELESS | |
Cryptocurrency Wallets | NOE | EVOLUTION | BUSINESS | TIMELESS/LIMITLESS | |
Cryptocurrency Wallets | Free to receive | Free to receive | Free to receive | Free to receive | |
Wallet currencies | BTC, ETH, BAT, BCH, TRX, USDC,USDT(tron), USDT (ERC20), NOE,LTC | BTC, ETH, BAT, BCH, TRX, USDC,USDT(tron), USDT (ERC20), NOE,LTC | BTC, ETH, BAT, BCH, TRX, USDC,USDT(tron), USDT (ERC20), NOE,LTC | BTC, ETH, BAT, BCH, TRX, USDC,USDT(tron), USDT (ERC20), NOE,LTC | |
Wallet Limits | Unlimited | Unlimited | Unlimited | Unlimited | |
Crypto Buy/Sell/Exchange (crypto liquidation into fiat, crypto to traditional currency) | 3% | 2,7% | 2,2% | 2,2% | |
Crypto Send (external) | 1,7% plus external blockchain fee | 1,7% plus external blockchain fee | 1% plus external blockchain fee | 1% plus external blockchain fee | |
Internal transfer of crypto to other member in the same currency | Free | Free | Free | Free |
Last Updated: 17 November 2022
NOE GLOBAL OÜ Harju maakond, Tallinn, Kesklinna linnaosa, Tuukri tn 19-315, 10120, Estonia
Registration Number 16590044